Swedish Open Poker Championships, chip count day 1
Denna lista sorterad i storleksordning
Kopiera gärna, men ange källa:
NAME CHIP COUNT TABLE/SEAT
1. Tobias Persson 275 400 13 / 6
2. Gusten Sjöberg 207 600 11 / 5
3. Stefan Diös 165 500 10 / 8
4. Micke Berg 163 300 14 / 1
5. Marcus Gidlöf 140 400 14 / 5
6. Charlie Wang 138 800 13 / 2
7. Bo Sehlstedt 136 900 13 / 8
8. Mikael Thuritz 130 200 10 / 6
9. Mikael Andersson 124 800 12 / 3
10. Ben Grundy 123 000 14 / 2
11. Mikael Stigård 119 600 12 / 7
12. Samuel Ling 116 800 11 / 6
13. Jan Bäckström 113 300 11 / 3
14. Karsten Honnefeller 80 200 14 / 6
15. Christer Larsson 78 700 12 / 6
16. Daniel Nilsson 75 600 13 / 5
17. Markus Westerling 75 600 14 / 10
18. Casper Hansen 75 500 13 / 3
19. Ardeshir Mokhtari 72 500 13 / 7
20. Karl-Johan Fösker 71 900 14 / 4
21. Mika Luumi 70 800 13 / 10
22. Anders Palmqvist 70 200 11 / 10
23. Ronnie Gustafsson 70 000 12 / 8
24. Koray Saka 64 000 11 / 2
25. Thomas Berglund 63 900 10 / 10
26. Jonas Jelström 60 400 12 / 5
27. Daniel Bergsdorf 60 200 11 / 8
28. Daniel Wadman 59 900 12 / 4
29. Olle Sundin 59 000 10 / 2
30. Per Ummer 59 000 12 / 9
31. Pawel Bielewicz 55 300 10 / 7
32. Olle Sporrong 54 100 13 / 1
33. Kaj Adolfsson 52 000 14 / 3
34. Andreas Nordström 49 000 10 / 5
35. Jani Karke 47 600 11 / 1
36. Camad Norozijan 44 900 10 / 9
37. Daniel Loewinski 43 300 12 / 2
38. Cem Arel 40 600 10 / 3
39. Ulf Dehlin 35 700 14 / 8
40. Samir Shakhtoor 33 600 11 / 4
41. Anders Beckman 32 200 12 / 10
42. Anders Österström 9 800 11 / 7
What is my name doing nestled in amongst so many Scandanavian players? I played some of the best poker of my life yesterday for 10 hours so will be giving it my best shot today. I had Daniel Bergsdorf who finished 7th in the WSOP main event on my first table for hours and he was a top quality player.....
2 comments:
Did Fuat Can enter the event?
some good players in the top 10 chip counts.
Good Luck
Absolutely no idea.... i recognise faces, more than i know the names of the good Scandie players....
Post a Comment